Testing is the most useful tool to measure properties of engineering materials and assure the quality of the materials for construction. The Material Testing Center (MTC) located inside the College of Agricultural Engineering and Technology (CAET) of Orissa University of Agriculture and Technology (OUAT), Bhubaneswar, offers structural and material testing services to public/private institutions. The testing center addresses the need for quality engineering materials for construction, research and development in the area of agriculture and civil engineering.
The Material Testing center consists of 3 laboratories for testing such as structure laboratory, soil mechanics laboratory and UTM laboratory. The center is well equipped with UTM, CTM, Drying shrinkage, restrained shrinkage, Triaxial, Direct shear, Compaction etc. The testing fees for the following tests are approved by the University for the year 2015-16.
Testing charges should be deposited in shape of Demand Draft made in any Nationalised Bank in favour of "Comptroller, OUAT, Bhubaneswar" payable at SBI, Bhubaneswar
Sl. No. | Materials | Description | Cost of Test* [ in ] |
Unit |
1 | GI pipes | a. Flattening test | 750.00 | Per 1 test |
b. Bending Test | 600.00 | Per 1 test | ||
c.Drift Test | 1000.00 | Per 1 test | ||
d. Tensile, Yield and Elongation %- | 500.00 | Per 1 test | ||
e. Crushing test | 1000.00 | Per 1 test | ||
f. Hardness test | 400.00 | Per 1 test | ||
g.dimension | 300.00 | Per 1 test | ||
h.mass/ weight | 200.00 | per 1 test | ||
i. thickness of zinc coating | 1000.00 | Per 1 test | ||
2 | Shade nets | a.Tensile strength (wide width) | 1000.00 | Per 1 test |
b. Tensile strength (Strip test) | 1000.00 | Per 1 test | ||
c. Grab test | 1000.00 | Per 1 test | ||
d. Index Puncture resistance test | 1000.00 | Per 1 test | ||
3 | Polythene sheets | a. tensile test | 1000.00 | Per 1 test |
b. Elongation test | 800.00 | Per 1 test | ||
4 | Design Calculations | Design Calculations/Checking of stability of protected cultivation structures/ Residential building/ Office building/govt or private structures | 0.40% of Construction cost of the structures | |
5 | Concrete repair materials | a. Slant shear test | 1200.00 | Per 1 test |
b. Patch flexure test | 1500.00 | Per 1 test | ||
c. Split tensile test of repair material | 1000.00 | Per 1 test | ||
d. water proofing test of repair materials | 1800.00 | Per 1 test | ||
e. Compressive strength of repair material | 500.00 | Per 1 test | ||
f. Flexure test of repair material | 600.00 | Per 1 test | ||
6 | Concrete | a.Mix design of cement concrete | 14090.00 | Per 1 grade of conc. |
b.Compressive strength of concrete cubes | 240.00 | Per 1 test. | ||
c.Workability of concrete | 600.00 | Per 1 test | ||
d.Flexural strength of concrete beam | 710.00 | Per 1 test | ||
e.Permeability test | 15000.00 | Per 1 set consists of 3 conc. cubes | ||
f.Compressive strength of concrete core | 240.00 | Per 1 test | ||
g.Density of hollow / solid concrete block | 290.00 | Per 1 test per sample | ||
h.Water absorption of hollow / solid concrete block | 210.00 | Per 1 test per sample | ||
i.Compressive strength of hollow / solid concrete block including preparation | 500.00 | Per 1 sample | ||
j.Setting time of concrete | 2000.00 | Per 1 sample | ||
k.Free Shrinkage of concrete | 500.00 | Per 1 sample | ||
l.Restrained Shrinkage of concrete | 500.00 | Per 1 sample | ||
m.Determination of proportion of concrete | 3500.00 | Per 1 sample | ||
7 | Paver Blocks | a.Size & Shape | 250.00 | Per 1 set consists of 16 nos. of paver block of same age & ref.(NB. Sample Preparation charge Extra) |
b.Compressive strength | 800.00 | |||
c.Water absorption | 560.00 | |||
d.Weight per sq. ft | 250.00 | |||
e.Abrasion/ wear to resistance | 1100.00 | |||
f.Flexure test | 800.00 | |||
8 | Cement and Lime | a.Fineness (Dry sieving) test | 360.00 | Per 1 test |
a.Fineness (by Blaine's Air permeability) test | 520.00 | Per 1 test | ||
c.Soundness | 520.00 | Per 1 test | ||
d.Standard consistency | 1020.00 | Per 1 test | ||
e.Setting time | 1020.00 | Per 1 test | ||
f.Compressive strength | 1650.00 | Per 1 test | ||
g.Determination of air content in cement mortar | 1020.00 | Per 1 test | ||
h.Specific gravity | 500.00 | Per 1 test | ||
9 | Coarse Aggregate | a.Grain size analysis | 400.00 | Per 1 test Per 1 Sample |
b.Impact value | 550.00 | do | ||
c.Abrasion value | 1500.00 | do | ||
d. Specific gravity | 290.00 | do | ||
e.Water absorption | 210.00 | do | ||
f.Bulk density | 290.00 | do | ||
g.Determination of Deleterious materials | 400.00 | do | ||
h.Soundness | 1190.00 | do | ||
i.Alkali reactivity | 3500.00 | do | ||
j.Crushing value | 610.00 | do | ||
k. Flakiness Index test | 400.00 | do | ||
l.Elongation index test | 400.00 | do | ||
m.10% Fine value | 610.00 | do | ||
n.Stone polishing value | 20000.00 | do | ||
o.Petrography test | 3500.00 | do | ||
p. Silika content | 500.00 | do | ||
q.Determination of organic impurities | 1230.00 | do | ||
10 | Brick | a.Size &Shape | 310.00 | Per 1 set consists of 5 nos. of brick from same brand |
b.Water absorption | 630.00 | |||
c.Compressive strength | 670.00 | |||
d.Efflorescence | 310.00 | |||
11 | STEEL Reinforcement Bar (MS/Deform) | a.Size & weight | 230.00 | Per 1 set consists of 3 nos. of steel bar of same dia from same lot & brand |
b.Tensile strength, Yield stress & % of elongation | 710.00 | |||
c.Bend & re-bend test | 710.00 | |||
d.Shear test | 710.00 | |||
e.Young's modulus | 950.00 | |||
f.Hardness test (Brinell) | 1000.00 | Per 3 tests per 1 sample | ||
g.Transverse test | 1000.00 | Per 1 test per 1 sample | ||
h.Chemical test | 3100.00 | Per 1 sample | ||
i. Pull-out test | 3500.00 | Per 1 sample | ||
General Purpose Steel (sq. Bar,section, angle, small beam) | a.Size & weight | 230.00 | Per 1 set consists of 3 nos. of steel bar of same dia from same lot & brand | |
b.Tensile strength, Yield stress & % of elongation | 710.00 | |||
c.Bend test | 710.00 | |||
d.Shear test | 710.00 | |||
e.Young's modulus | 950.00 | |||
f.Hardness test (Brinell) | 1000.00 | Per 3 tests per 1 sample | ||
g.Transverse test | 1000.00 | Per 1 test per 1 sample | ||
h.Chemical test | 3100.00 | Per 1 sample | ||
Barbed wire | a.Size | 230.00 | Per 1 sample | |
b.Tensile test | 710.00 | do | ||
c.Zinc coating | 800.00 | do | ||
HT Strand | a.Weight& size | 230.00 | Per 1 set consists of 3 nos. of sample of same dia from same lot & brand | |
b.Tensile strength, Yield stress & % of elongation | 710.00 | |||
c.Young's modulus | 950.00 | |||
Rail and Welded Rail | a.Hardness test (Brinell) | 1000.00 | Per 3 tests per 1 sample | |
b.Transverse test | 3000.00 | Per 1 test per 1 sample | ||
12 | Sand/Soil a.Disturbed soil(DS) | a.Grain size analysis (by sieve) | 410.00 | Per 1 test per 1 sample |
b.Grain size analysis (by hydrometer/pipette) | 670.00 | do | ||
c.Silt content | 670.00 | do | ||
d.Bulkage | 230.00 | do | ||
e.Fineness modulus | 250.00 | do | ||
f.Determination of Atterberg's limit | 550.00 | do | ||
g.Shrinkage limit | 550.00 | do | ||
h.MDD & OMC ( Heavy compaction ) | 630.00 | do | ||
i.MDD & OMC ( light compaction ) | 620.00 | do | ||
j.Determination of Specific gravity | 290.00 | do | ||
k.Determination of moisture content | 210.00 | do | ||
l.Bulk density | 290.00 | do | ||
m. Relative density | 1000.00 | do | ||
n.Sand equivalent | 1500.00 | do | ||
13 | Undisturbed soil (UDS) | a.Grain size analysis(by sieve) | 410.00 | Per 1 test per 1 sample |
b.Grain size analysis(by hydrometer/ pipette) | 670.00 | do | ||
c.Determination of Atterberg's limit | 550.00 | do | ||
d.Shrinkage limit | 550.00 | do | ||
e.Consolidation test | 5850.00 | do | ||
f.Determination of Specific gravity | 290.00 | do | ||
g. Determination of moisture content | 210.00 | do | ||
h.Direct shear test ( Un-disturb sample) | 1220.00 | do | ||
i.Triaxial shear test | 1220.00 | do | ||
j.Determination of unconfined Compressive strength | 1380.00 | do | ||
k.Permeability test (Laboratory) | 5850.00 | do | ||
l.Vane shear test (Laboratory) | 1220.00 | do | ||
m.Bulk density | 290.00 | do | ||
14 | Rock Core / Stone / Laterite Block | a.unconfined Compressive strength (Dry/saturated) | 230.00 | 1 set consists of 3 samples |
b.Shear test | 3000.00 | Per 1 test per 3 samples | ||
c.Slake durability / Errodability | 4000.00 | Per 1 test per sample | ||
d.Water absorption test | 210.00 | Per 1 test per sample | ||
e.Specific gravity | 290.00 | Per 1 test per sample | ||
f.Petrographic test | 3500.00 | Per 1 test per sample | ||
g.Porosity | 300.00 | Per 1 test per sample | ||
h.Unity weight | 230.00 | Per 1 test per sample | ||
i.Modulus of elasticity | 2500.00 | Per 1 test per sample | ||
j. Poisson's ratio | 2500.00 | Per 1 test per sample | ||
k.Point load index | 500.00 | Per 1 test per sample | ||
l.Brazilian test | 500.00 | Per 1 test per sample | ||
15 | Integral water Proofing Compound |
a.Compressive Strength b.Setting Time c.Permeability test d.Chloride content test |
8350.00 | Per 1 sample including all test as mentioned |
16 | Geosynthetic Fabric sheet |
a.Tensile Test b. % of elongationc. c.Tear resistance |
6000.00 | Per 1 sample including all test as mentioned |
17 | Poly carbonate |
a. Drop Impact b. Vandal resistance c. Force entry |
3000.00 | Per 1 sample including all test as mentioned |
18 | Tile (ceramic / khando lite/marble etc) | a.Dimension & surface quality | 300.00 | Per 1 test per sample (1 sample 3D 1 set contain 10 nos. of sample of same brand and size) |
b. Water absorption | 250.00 | |||
c.Scratch hardness (Mohr's scale) | 600.00 | |||
d.Modulus of Rupture/Flexure test | 500.00 | |||
e.Thermal shock resistance | 720.00 | |||
f.Crazing test | 500.00 | |||
g.Chemical test | 500.00 | |||
h.Abrasion/Wearing Resistance | 1000.00 | |||
19 | Cement Concrete Tile / Terrozzo Tile Chequred Tile (Heavy duty) |
a.Water absorption test b.Size & Shape c.Abrasion testd. d.Flexural test |
3500.00 | Per 1 set consists of 18 nos. of sample |
20 | FRP Pipe / PPR Pipe | a.Stiffness test | 1500.00 | Per 1 test per 1 sample |
b.Hoop tensile test | 2000.00 | |||
c.Axial tensile test | 2000.00 | |||
d.Dimension ratio | 200.00 | |||
e.Wall thickness | 210.00 | |||
f.Density | 220.00 | |||
21 | Stone ware pipe |
a. Dimension b.Water absorption c.Hydraulic test d.Chemical test |
5000.00 | Per 1 sample |
22 | Wood | a.Moisture content | 210.00 | Per 1 test per 1 sample |
b.Density | 290.00 | do | ||
23 | Aluminium Section / G.I. sheet/ Coated surface (metallic) | a.Anodic coating | 800.00 | Per 1 sample |
b.Zinc coating | 800.00 | do | ||
c.Paint coating | 800.00 | do | ||
d.Thickness by ultrasonic instruments | 1000.00 | do | ||
e.Size & Weight | 230.00 | do | ||
f.Tensile strength, Yield stress & % of elongation | 710.00 | do | ||
g.Bend test | 710.00 | do | ||
h.Chemical test | 6000.00 | do | ||
24 | Ply Wood |
a.Dimension b.Moisture Content c.Glue Adhesion d. Water resistance e.Tensile strength |
6500.00 | Per Sample |
* Service tax extra @14% |
Testing charges should be deposited in shape of Demand Draft made in any Nationalised Bank in favour of "Comptroller, OUAT, Bhubaneswar" payable at SBI, Bhubaneswar